Take your family or friends on a fun and educational exploration of the world of plants. Admission to the park is free for holders of the Angers City Pass 72h, bookable on the angers-tourisme.com website.Spoken languages :English, French
Visiting languages:French, English
Home groups:yes
Visiting languages:French, English
Home groups:yes
| Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
|---|---|---|---|---|---|---|---|---|---|
| 29/03/2025 - 30/03/2025 | - / - | - / - | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 05/04/2025 - 30/04/2025 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/05/2025 - 27/05/2025 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 29/05/2025 - 01/06/2025 | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 02/06/2025 - 08/06/2025 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 09/06/2025 - 09/06/2025 | 10:00 - 19:00 / - | - / - | - / - | - / - | - / - | - / - | - / - | ||
| 10/06/2025 - 30/06/2025 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/07/2025 - 04/07/2025 | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
| 05/07/2025 - 31/08/2025 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/09/2025 - 30/09/2025 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/10/2025 - 19/10/2025 | - / - | - / - | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 20/10/2025 - 02/11/2025 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 28/03/2026 - 29/03/2026 | - / - | - / - | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 04/04/2026 - 06/04/2026 | 10:00 - 19:00 / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 07/04/2026 - 10/04/2026 | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
| 11/04/2026 - 26/04/2026 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 27/04/2026 - 30/04/2026 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | - / - | ||
| 01/05/2026 - 03/05/2026 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 07/05/2026 - 07/05/2026 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 08/05/2026 - 10/05/2026 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 14/05/2026 - 17/05/2026 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 18/05/2026 - 19/05/2026 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | 10:00 - 17:00 / - | 10:00 - 17:00 / - | 10:00 - 17:00 / - | 10:00 - 17:00 / - | 10:00 - 17:00 / - | ||
| 21/05/2026 - 22/05/2026 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 23/05/2026 - 25/05/2026 | 10:00 - 19:00 / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 26/05/2026 - 26/05/2026 | - / - | 10:00 - 17:00 / - | - / - | - / - | - / - | - / - | - / - | ||
| 28/05/2026 - 29/05/2026 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
| 30/05/2026 - 31/05/2026 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/06/2026 - 30/06/2026 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/07/2026 - 03/07/2026 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 04/07/2026 - 31/08/2026 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/09/2026 - 30/09/2026 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 01/10/2026 - 18/10/2026 | - / - | - / - | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
| 19/10/2026 - 01/11/2026 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - |
Individual visits
Free visit (permanence):yesFree visit (request):yes
Guided tour (permanence):De 1 à 2 jour(s)
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee:
Group tours
Free visit (permanence):yesFree visit (request):yes
Guided tour (permanence):5 h
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee:
Associated services
-
Accueil Vélo en
-
Bar cafeteria tea room en
-
La Loire à vélo en
-
Park and garden category
-
Picnic area en
-
Vignobles et découvertes en



