Take your family or friends on a fun and educational exploration of the world of plants. Admission to the park is free for holders of the Angers City Pass 72h, bookable on the angers-tourisme.com website. Spoken languages :English, French
Visiting languages:French, English
Home groups:yes
Visiting languages:French, English
Home groups:yes
Children's price : 19,00 €
Full adult price : 24,50 €
Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
---|---|---|---|---|---|---|---|---|---|
25/03/2023 - 26/03/2023 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
01/04/2023 - 02/04/2023 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
08/04/2023 - 10/04/2023 | 10:00 - 19:00 / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
11/04/2023 - 14/04/2023 | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
15/04/2023 - 01/05/2022 | - / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
15/04/2023 - 01/05/2023 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
02/05/2023 - 05/05/2023 | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
06/05/2023 - 08/05/2023 | 10:00 - 19:00 / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
09/05/2023 - 09/05/2023 | - / - | 10:00 - 17:00 / - | - / - | - / - | - / - | - / - | - / - | ||
11/05/2023 - 12/05/2023 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
13/05/2023 - 14/05/2023 | - / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
15/05/2023 - 16/05/2023 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | - / - | - / - | - / - | - / - | ||
18/05/2023 - 21/05/2023 | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
22/05/2023 - 23/05/2023 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | - / - | - / - | - / - | - / - | ||
25/05/2023 - 26/05/2023 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
27/05/2023 - 29/05/2023 | 10:00 - 19:00 / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
30/05/2023 - 30/05/2023 | - / - | 10:00 - 17:00 / - | - / - | - / - | - / - | - / - | - / - | ||
01/06/2023 - 30/06/2023 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
01/07/2023 - 02/07/2023 | - / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
03/07/2023 - 07/07/2023 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
08/07/2023 - 13/07/2023 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
14/07/2023 - 31/08/2023 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
01/09/2023 - 03/09/2023 | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
07/09/2023 - 01/10/2023 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
07/10/2023 - 05/11/2023 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
23/03/2024 - 24/03/2024 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
30/03/2024 - 01/04/2024 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
06/04/2024 - 21/04/2024 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
22/04/2024 - 05/05/2024 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
06/05/2024 - 14/05/2024 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
16/05/2024 - 20/05/2024 | 10:00 - 19:00 / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
21/05/2024 - 30/06/2024 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
01/07/2024 - 07/07/2024 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
08/07/2024 - 01/09/2024 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
05/09/2024 - 29/09/2024 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
05/10/2024 - 20/10/2024 | - / - | - / - | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
21/10/2024 - 03/11/2024 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
29/03/2025 - 30/03/2025 | - / - | - / - | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
05/04/2025 - 30/04/2025 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
01/05/2025 - 27/05/2025 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
29/05/2025 - 01/06/2025 | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
02/06/2025 - 08/06/2025 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
09/06/2025 - 09/06/2025 | 10:00 - 19:00 / - | - / - | - / - | - / - | - / - | - / - | - / - | ||
10/06/2025 - 30/06/2025 | 10:00 - 17:00 / - | 10:00 - 17:00 / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
01/07/2025 - 04/07/2025 | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | - / - | - / - | ||
05/07/2025 - 31/08/2025 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
01/09/2025 - 30/09/2025 | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
01/10/2025 - 19/10/2025 | - / - | - / - | - / - | - / - | - / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | ||
20/10/2025 - 02/11/2025 | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - | 10:00 - 18:00 / - |
Individual visits
Free visit (permanence):yesFree visit (request):yes
Guided tour (permanence):
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee:
Group tours
Free visit (permanence):yesFree visit (request):yes
Guided tour (permanence):5 h
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee:
Associated services
-
Accueil Vélo en
-
Bar cafeteria tea room en
-
La Loire à vélo en
-
Park and garden category
-
Picnic area en
-
Vignobles et découvertes en