Halfway between an amusement park and a zoo, Natural’Parc is ideally located between Nantes, Angers and Cholet.
A 13-hectare hilly wooded park with a natural stream running through it, combining respect for biodiversity, animal discovery and leisure activities.
In an unforgettable setting, meet a host of animals including wolfhounds, camels, yaks and zebus, and take advantage of the semi-liberty areas to get up close and personal with wallabies, alpacas, fallow deer, goats, aviaries, etc.
Overlook the park with the Tyroliennes des Cimes: two 40m-long zip lines, 10m high, for a vertiginous descent and an exceptional view of the park!
Extend your experience with the Aerial Walk and the Arbofilets©: giant trampolines and a course of nets stretched through the trees! For the more adventurous, try the Bubble Filets!
Race down the track in pedal go-karts, or on the Summer Tubing tracks: a descent in buoys down a double 80-metre-long synthetic track.
If you’re a thrill-seeker, take to the Toupie Infernale track for a wild ride!
For the little adventurers, put yourself in the shoes of a detective and investigate to solve a mystery and earn your diploma.
Many other activities await you: the labyrinth and its riddles (in July and August), giant slide, inflatable structures, play area for the little ones (0-3 years)…
– 2026 opening times: open from March to November (calendar on www.naturalparc.fr)
– Length of visit: from 4 hours to a full day. Self-guided tour / on foot / Natural, hilly park
– Catering on site (according to opening schedule)
– Picnic allowed in the park
– Final exit
– Lockers available for hire at €3Spoken languages :English, French
Visiting languages:French, English
Home groups:yes
Proposed activities:Leisure facilities, Playground, Maze, Theme park, Tree climbing, Zoo - animal park
Visiting languages:French, English
Home groups:yes
Proposed activities:Leisure facilities, Playground, Maze, Theme park, Tree climbing, Zoo - animal park
Basic price adult : 18,00 € Tarif guichet
Basic price adult : 17,00 € Tarif web
Children's price : 13,00 € Tarif guichetnEnfants de 3 à 12 ans inclusnGratuit pour les moins de 3 ans
Children's price : 12,00 € Tarif webnEnfant de 3 à 12 ans inclusnGratuit pour les moins de 3 ans
Basic price adult : 49,00 € Pass annuel adulte
Children's price : 34,00 € Pass annuel enfant
Discounted rate : 10,20 € à 15,00 € PMR - Handicap
Discounted rate : 10,80 € à 15,50 € Séniors, étudiants, cartes partenaires
| Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
|---|---|---|---|---|---|---|---|---|---|
| 14/03/2026 - 29/03/2026 | - / - | - / - | 11:00 - 18:00 / - | - / - | - / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | ||
| 30/03/2026 - 05/04/2026 | - / - | - / - | 11:00 - 18:00 / - | 13:00 - 17:30 / - | 13:00 - 17:30 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | ||
| 06/04/2026 - 12/04/2026 | 11:00 - 19:00 / - | 13:00 - 17:30 / - | 11:00 - 18:00 / - | 13:00 - 17:30 / - | 13:00 - 17:30 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | Ouvert le lundi de Pâques | |
| 13/04/2026 - 26/04/2026 | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | ||
| 27/04/2026 - 03/05/2026 | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | Ouvert le vendredi 1er mai | |
| 04/05/2026 - 10/05/2026 | - / - | 13:00 - 17:30 / - | 11:00 - 18:00 / - | 13:00 - 17:30 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | Ouvert le vendredi 8 mai | |
| 11/05/2026 - 17/05/2026 | - / - | 13:00 - 17:30 / - | 11:00 - 18:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | Ouvert le jeudi de l\'Ascension | |
| 18/05/2026 - 24/05/2026 | - / - | 13:00 - 17:30 / - | 11:00 - 18:00 / - | 13:00 - 17:30 / - | 13:00 - 17:30 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | ||
| 25/05/2026 - 31/05/2026 | 11:00 - 19:00 / - | 13:00 - 17:30 / - | 11:00 - 18:00 / - | 13:00 - 17:30 / - | 13:00 - 17:30 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | Ouvert le lundi de Pentecôte | |
| 01/06/2026 - 28/06/2026 | - / - | 13:00 - 17:30 / - | 11:00 - 18:00 / - | 13:00 - 17:30 / - | 13:00 - 17:30 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | ||
| 29/06/2026 - 05/07/2026 | - / - | 13:00 - 17:30 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 06/07/2026 - 30/08/2026 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Ouvert le 14 juillet & le 15 août | |
| 31/08/2026 - 06/09/2026 | 10:00 - 19:00 / - | - / - | 11:00 - 18:00 / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | ||
| 07/09/2026 - 27/09/2026 | - / - | - / - | 11:00 - 18:00 / - | - / - | - / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | ||
| 28/09/2026 - 18/10/2026 | - / - | - / - | 11:00 - 18:00 / - | - / - | - / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | ||
| 19/10/2026 - 01/11/2026 | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | Ouvert le 1er novembre |
Associated services
-
Bar en
-
Bins en
-
Car park en
-
Defibrillator en
-
Electrical outlet en
-
Picnic area en
-
Restaurant en
-
RPM access dock en
-
Shelter en
-
Toilets en
-
Karting
-
Leisure facilities
-
Maze
-
Playground
-
Theme park
-
Tree climbing
-
Voyagez léger
-
Zoo - animal park
