In the heart of the Pays de Retz, Legendia Parc is a theme park unlike any other in France!
Let yourself be carried away by the enchantment of the legends of our region.
Set in 33 hectares of unspoilt parkland 15 minutes from Saint-Brevin, you’ll come face to face with over 500 animals from 60 different species (bears, wolves, lynx, etc.).
You’ll marvel at our live shows, rooted in the legends of the Pays de Retz, presented throughout the day.
Throughout the year, take advantage of our special events: St Patrick’s Day, Easter, Halloween and Christmas.
In summer, extend the pleasure by attending our evening show, performed every day during the school holidays.
Recommended length of visit: allow a full day to make the most of your visit.
Three refreshment points in the park. Picnics available in the park.
Quality Tourism and Securi-site label.
Book your tickets now
Don’t miss this unique opportunity to immerse yourself in a fantastic world where history and legend meet.
Join us on 8 July at Legendia Parc for a magical time with family and friends!
Soigneur for a day:
Immerse yourself behind the scenes of an animal park and join our teams on a Soigneur Odyssey!
Catering :
The “Ogre Bleu” restaurant offers gourmet, home-cooked cuisine using local produce from our region, in a warm and friendly setting,
Accommodation:
Stay in the Lodges located in the heart of the Legendia Parc forest, surrounded by wolf packs.
Book your tickets online now and take advantage of preferential rates!Home groups:yes
Proposed activities:Zoo - animal park
Proposed activities:Zoo - animal park
Basic price adult : 21,50 € à 25,50 € Tarif Office de Tourisme
Children's price : 15,00 € à 18,50 € Tarif Office de Tourisme
Basic price adult : 25,00 € à 29,00 € Entrée sur place
Children's price : 18,00 € à 22,00 € Entrée sur place
Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
---|---|---|---|---|---|---|---|---|---|
26/12/2023 - 07/01/2024 | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | Fermeture de la billetterie : 16h30 | |
03/02/2024 - 23/02/2024 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | Fermeture de la billetterie : 16h | |
24/02/2024 - 10/03/2024 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
11/03/2024 - 19/04/2023 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | - / - | Fermeture de la billetterie : 16h | |
16/03/2024 - 21/04/2024 | - / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
22/04/2024 - 07/07/2023 | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
08/07/2024 - 01/09/2023 | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | 10:00 - 22:30 / - | Fermeture de la billetterie : 17h | |
02/09/2024 - 29/09/2024 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | - / - | Fermeture de la billetterie : 17h | |
04/09/2024 - 29/09/2024 | - / - | - / - | 10:00 - 19:00 / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h | |
30/09/2024 - 18/10/2024 | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | 11:00 - 17:00 / - | - / - | - / - | Fermeture de la billetterie : 17h | |
05/10/2024 - 20/10/2024 | - / - | - / - | - / - | - / - | - / - | 10:00 - 19:00 / - | 10:00 - 19:00 / - | Fermeture de la billetterie : 17h |
-
Picnic area en
-
Qualité Tourisme en
-
Restaurant en
-
Voyagez léger
-
Zoo - animal park