Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
---|---|---|---|---|---|---|---|---|---|
03/01/2023 - 30/04/2023 | - / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | - / - | ||
02/05/2023 - 02/09/2023 | - / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | - / - | ||
05/09/2023 - 08/09/2023 | - / - | 09:00 - 14:00 / - | 09:00 - 14:00 / - | 09:00 - 14:00 / - | 09:00 - 14:00 / - | - / - | - / - | ||
09/09/2023 - 30/09/2023 | - / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | - / - | ||
01/10/2023 - 31/12/2023 | - / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | - / - | ||
02/01/2024 - 06/01/2024 | - / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | - / - | ||
16/01/2024 - 31/05/2024 | - / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | - / - | ||
01/06/2024 - 30/09/2024 | - / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | 13:00 - 18:30 / - | - / - | ||
01/10/2024 - 31/12/2024 | - / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | 13:00 - 18:00 / - | - / - |
Individual visits
Free visit (permanence):yesFree visit (request):
Guided tour (permanence):
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee:
Group tours
Free visit (permanence):yesFree visit (request):
Guided tour (permanence):
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee: