Gaston Allard created the Arboretum Park between 1863 and 1918. It has a rich botanical collection with approximately 1,500 classes and 4,300 specimens. The Park has been extended to give four new gardens differentiated by the varieties and species on display.Spoken languages :French
Visiting languages:French
Home groups:yes
Visiting languages:French
Home groups:yes
Period (s) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Opening day | Closing day |
---|---|---|---|---|---|---|---|---|---|
01/01/2023 - 15/02/2023 | 11:00 - 18:00 / - | 11:00 - 18:00 / - | - / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | - / - | - / - | ||
16/02/2023 - 26/03/2023 | 11:00 - 19:00 / - | 11:00 - 19:00 / - | - / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | - / - | - / - | ||
27/03/2023 - 30/04/2023 | 11:00 - 19:30 / - | 11:00 - 19:30 / - | - / - | 11:00 - 19:30 / - | 11:00 - 19:30 / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | ||
01/05/2023 - 15/09/2023 | 11:00 - 20:00 / - | 11:00 - 20:00 / - | - / - | 11:00 - 20:00 / - | 11:00 - 20:00 / - | 07:30 - 20:00 / - | 07:30 - 20:00 / - | ||
16/09/2023 - 30/09/2023 | 11:00 - 19:30 / - | 11:00 - 19:30 / - | - / - | 11:00 - 19:30 / - | 11:00 - 19:30 / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | ||
01/10/2023 - 29/10/2023 | 11:00 - 19:00 / - | 11:00 - 19:00 / - | - / - | 11:00 - 19:00 / - | 11:00 - 19:00 / - | 08:00 - 19:00 / - | 08:00 - 19:00 / - | ||
30/10/2023 - 30/11/2023 | 11:00 - 18:00 / - | 11:00 - 18:00 / - | - / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | 08:00 - 18:00 / - | 08:00 - 18:00 / - | ||
01/12/2023 - 31/12/2023 | 11:00 - 18:00 / - | 11:00 - 18:00 / - | - / - | 11:00 - 18:00 / - | 11:00 - 18:00 / - | - / - | - / - | ||
01/01/2024 - 15/02/2024 | 08:00 - 18:00 / - | 08:00 - 18:00 / - | - / - | 08:00 - 18:00 / - | 08:00 - 18:00 / - | - / - | - / - | ||
16/02/2024 - 29/03/2024 | 08:00 - 19:00 / - | 08:00 - 19:00 / - | - / - | 08:00 - 19:00 / - | 08:00 - 19:00 / - | - / - | - / - | ||
30/03/2024 - 30/04/2024 | 08:00 - 19:30 / - | 08:00 - 19:30 / - | - / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | ||
01/05/2024 - 15/09/2024 | 07:30 - 20:00 / - | 07:30 - 20:00 / - | - / - | 07:30 - 20:00 / - | 07:30 - 20:00 / - | 07:30 - 20:00 / - | 07:30 - 20:00 / - | ||
16/09/2024 - 30/09/2024 | 08:00 - 19:30 / - | 08:00 - 19:30 / - | - / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | 08:00 - 19:30 / - | ||
01/10/2024 - 27/10/2024 | 08:00 - 19:00 / - | 08:00 - 19:00 / - | - / - | 08:00 - 19:00 / - | 08:00 - 19:00 / - | 08:00 - 19:00 / - | 08:00 - 19:00 / - | ||
28/10/2024 - 30/11/2024 | 08:00 - 18:00 / - | 08:00 - 18:00 / - | - / - | 08:00 - 18:00 / - | 08:00 - 18:00 / - | 08:00 - 18:00 / - | 08:00 - 18:00 / - | ||
02/12/2024 - 31/12/2024 | 08:00 - 18:00 / - | 08:00 - 18:00 / - | - / - | 08:00 - 18:00 / - | 08:00 - 18:00 / - | - / - | - / - |
Individual visits
Free visit (permanence):yesFree visit (request):
Guided tour (permanence):
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee:
Group tours
Free visit (permanence):yesFree visit (request):2h
Guided tour (permanence):
Guided tour (request):
Duration of the visit:
Free tasting:
Tasting fee:
-
Park and garden category
-
Arboretum